41st Massachusetts High School Open Championship, 2014
Wed 21-May-2014 | 12:00-17:00 |
Thu 22-May-2014 | 13:00-17:00 |
Registration Start: | 05-May-2014 at 00:00 |
Registration End: | 22-May-2014 at midnight |
Results
Finals Total
https://docs.google.com/spreadsheets/d/16ukwPffdgiP-XXkNRIC_vy5qm2MjPcrSeQcja5NS92s/edit?usp=sharing
Final
1Manchester-Essex
2Duxbury
3Marblehead
4Sharon
5Brookline
6Wayland
7BB&N
8Winthrop
9St. John's Prep
10Boston Latin
11Dartmouth
12Lincoln-Sudbury
13Milton Academy
14Winchester
15BC High
16Nauset Regional
Competitors-
Sorry about the format on this listing of results from Wednesday.
North Semi-Final Top eight qualify for Finals on Thursday
1 Brookline 2514332 18
2 Wayland 12343613 20Wins Tiebreak who beat who
3 Marblehead 6425126 20
4 Duxbury 42151251 26
5 Lincoln Sudbury 5756749 38
6 Winchester 146685114 40
7 Dartmouth 311521178 44
8 BC High 110410885 45
9 Pingree 99879611 50
10 Noble and Greenough 15117111297 57
11 Winsor School 131331441414 62
12 St Sebastien's 118119141213 67
13 Newman Prep 812101211139 67
14 Natick 71491314912 71
15 Hingham High Late Withdrawal
South Semi Final- Top Eight Qualify for Finals
SchoolSail numberR1aR1bR2aR2bR3aR3bTotal
1 Milton Academy 7122312 11
2 Manchester-Essex 6413151 15
3 BB&N 1241723 19
4 Sharon 5354534 24
5 St. John's Prep 115125685 41
6 Winthrop 141477276 43
7 Boston Latin 263109107 45
8 Nauset Regional 8106610611 49
9 Wellesley 1389114148 54
10 Dover-Sherborne 4910911910 58
11 Swampscott 12118812119 59
12 Cambridge RLS 313111281312 69
13 Oliver Ames 157151315415 69
14 Quincy 10121314141513 81
15 Notre Dame Academy 9151415131214 83
For details about this event, see http://mv.ezproxy.com.ezproxyberklee.flo.org/MAHSChamps2014
Organizers
Questions about this event should be directed to the organizer(s): Matthew Lindblad, STEWART CRAIG, Matthew Cohen, Fran Charles