59th Annual Walter 'Jack' Wood Trophy for the Mass Bay Midget Championship
Mon 16-Aug-2010 | 10:00-17:30 |
Registration End: | 16-August-2010 at midnight |
Results
Walter C. Wood Trophy 2010
Winds were medium (6-10 knots) from the sw, with good oscilating shifts. Competitors handled the hot conditions well and nine races were completed. Thanks to MIT staff-Sam Madden and Pat Joyce. Congratulations to Benjamin Cohen and Zachary Lehan for winning the 2010 Wood Trophy.
-PRO Matt Lindblad
Total Scores
D. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOT | |||
1 | Benjamin Cohen, Zachary Lehan | A | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 12 | ||||
1 | 2 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 12 | |||||||
2 | Matthew Safford, Jimmy Krupka | A | 2 | 9 | 1 | 2 | 7 | 3 | 1 | 2 | 2 | 29 | ||||
2 | 11 | 12 | 14 | 21 | 24 | 25 | 27 | 29 | 29 | |||||||
3 | Reid Shanabrook, Sam Marcotte | A | 4 | 3 | 8 | 5 | 4 | 2 | 4 | 7 | 3 | 40 | ||||
4 | 7 | 15 | 20 | 24 | 26 | 30 | 37 | 40 | 40 | |||||||
4 | Emily Croteau, Joshua Dinardo | A | 6 | 4 | 5 | 3 | 2 | 6 | 5 | 4 | 6 | 41 | ||||
6 | 10 | 15 | 18 | 20 | 26 | 31 | 35 | 41 | 41 | |||||||
5 | Nicky Kersten, Olivia Aswad | A | 3 | 2 | 2 | 9 | 3 | 4 | 6 | 6 | DNF | 45 | ||||
3 | 5 | 7 | 16 | 19 | 23 | 29 | 35 | 45 | 45 | |||||||
6 | Ethan Cash, Christi Baldi | A | 7 | 5 | 4 | 8 | 8 | 8 | 3 | 3 | 5 | 51 | ||||
7 | 12 | 16 | 24 | 32 | 40 | 43 | 46 | 51 | 51 | |||||||
7 | Cecilia Moreira, Michael St. Jean | A | 5 | 6 | 7 | 4 | 6 | 7 | 8 | 5 | 7 | 55 | ||||
5 | 11 | 18 | 22 | 28 | 35 | 43 | 48 | 55 | 55 | |||||||
8 | Emma Montgomery, Oliva Rago | A | 9 | 7 | 6 | 6 | 5 | 5 | 7 | 8 | 8 | 61 | ||||
9 | 16 | 22 | 28 | 33 | 38 | 45 | 53 | 61 | 61 | |||||||
9 | Katie Nelson, Allison McGuirk | A | 8 | 8 | 9 | 7 | 9 | DNF | 9 | 9 | 4 | 73 | ||||
8 | 16 | 25 | 32 | 41 | 51 | 60 | 69 | 73 | 73 | |||||||
Organizers
Questions about this event should be directed to the organizer(s): Matthew Lindblad